Top Rankings
| Country | Class | Type | Character | Rank | Contribution | Location | |
| 1 | ![]() | ![]() | Zaraki![]() | Grand Duke | 33,450 | Ilusion Temple | |
| 2 | ![]() | ![]() | KallDrogo![]() | Duke | 31,050 | Devias | |
| 3 | ![]() | ![]() | Tomm![]() | Duke | 15,150 | Devias | |
| 4 | ![]() | ![]() | Colt![]() | Duke | 15,000 | Chaos Castle 1 | |
| 5 | ![]() | ![]() | ZeldriS![]() | Grand Duke | 13,650 | Doppelganger | |
| 6 | ![]() | ![]() | Juako![]() | Duke | 12,600 | Doppelganger | |
| 7 | ![]() | ![]() | PAKIO![]() | Duke | 10,950 | Ilusion Temple | |
| 8 | ![]() | ![]() | BRODER![]() | Guard | 9,150 | Devias | |
| 9 | ![]() | ![]() | Poseidon![]() | Guard | 8,850 | Ilusion Temple | |
| 10 | ![]() | ![]() | ESCUDERO![]() | Guard | 8,850 | Illusion Temple 6 | |
| 11 | ![]() | ![]() | Demoniac![]() | Guard | 6,750 | Ilusion Temple | |
| 12 | ![]() | ![]() | SmJuan![]() | Officer | 4,800 | Devias | |
| 13 | ![]() | ![]() | OZCURO![]() | Officer | 4,500 | Doppelganger | |
| 14 | ![]() | ![]() | efectos![]() | Officer | 4,500 | Chaos Castle 1 | |
| 15 | ![]() | ![]() | KingOfWar![]() | Officer | 3,900 | Chaos Castle 1 | |
| 16 | ![]() | ![]() | GLORIOSO![]() | Officer | 3,750 | Ilusion Temple | |
| 17 | ![]() | ![]() | Solar![]() | Officer | 3,300 | Doppelganger | |
| 18 | ![]() | ![]() | Kardia![]() | Officer | 3,000 | Devias | |
| 19 | ![]() | ![]() | Mago![]() | Officer | 3,000 | Devias | |
| 20 | ![]() | ![]() | Toji![]() | Officer | 3,000 | Chaos Castle 1 | |
| 21 | ![]() | ![]() | TheKillBoy![]() | Officer | 3,000 | Doppelganger | |
| 22 | ![]() | ![]() | SLAYALL![]() | Lieutenant | 2,550 | Chaos Castle 1 | |
| 23 | ![]() | ![]() | SatoruVelu![]() | Lieutenant | 1,650 | Chaos Castle 1 | |
| 24 | ![]() | ![]() | Solaris![]() | Lieutenant | 1,650 | Illusion Temple 6 | |
| 25 | ![]() | ![]() | Lycan![]() | Lieutenant | 1,500 | Ilusion Temple | |
| 26 | ![]() | ![]() | TopGun![]() | Lieutenant | 1,500 | Devias | |
| 27 | ![]() | ![]() | Tormento![]() | Lieutenant | 1,500 | Chaos Castle 1 | |
| 28 | ![]() | ![]() | RAVEN![]() | Lieutenant | 1,500 | Doppelganger | |
| 29 | ![]() | ![]() | AMica![]() | Lieutenant | 1,500 | Crywolf Fortress | |
| 30 | ![]() | ![]() | Leviatan![]() | Lieutenant | 1,500 | Chaos Castle 1 | |
| 31 | ![]() | ![]() | KCHERO![]() | Lieutenant | 1,500 | Illusion Temple 6 | |
| 32 | ![]() | ![]() | Tormenta![]() | Lieutenant | 1,500 | Doppelganger | |
| 33 | ![]() | ![]() | LuisKing![]() | Sergeant | 1,200 | Doppelganger | |
| 34 | ![]() | ![]() | JonzitoBk![]() | Sergeant | 1,050 | Chaos Castle 1 | |
| 35 | ![]() | ![]() | xHades66x![]() | Sergeant | 1,050 | Chaos Castle 1 | |
| 36 | ![]() | ![]() | LaMurraLla![]() | Sergeant | 750 | Doppelganger | |
| 37 | ![]() | ![]() | BmWarriOr![]() | Private | 450 | Chaos Castle 1 | |
| 38 | ![]() | ![]() | ArdillaBM![]() | Private | 300 | Chaos Castle 1 | |
| 39 | ![]() | ![]() | Luis![]() | Private | 150 | Chaos Castle 1 | |
| 40 | ![]() | ![]() | SrHero![]() | Private | 150 | Chaos Castle 1 | |
| 41 | ![]() | ![]() | Shion![]() | Private | 150 | Devias | |
| 42 | ![]() | ![]() | Gryphon![]() | Private | 150 | Doppelganger | |
| 43 | ![]() | ![]() | DrGalleta![]() | Private | 150 | Illusion Temple 6 | |
| 44 | ![]() | ![]() | Maicelo![]() | Private | 0 | Ilusion Temple | |
| 45 | ![]() | ![]() | DEMONI0![]() | Private | 0 | Chaos Castle 1 | |
| 46 | ![]() | ![]() | Magic![]() | Private | 0 | Devias | |
| 47 | ![]() | ![]() | LuckFull![]() | Private | 0 | Doppelganger | |
| 48 | ![]() | ![]() | Wuini![]() | Private | 0 | Crywolf Fortress | |
| 49 | ![]() | ![]() | WARZONE![]() | Private | 0 | Chaos Castle 1 | |
| 50 | ![]() | ![]() | ViturroBM![]() | Private | 0 | Chaos Castle 1 |
EN
ES
PH
BR
RO
CN
RU
LT












