Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Saruman![]() | 400 | 10,000 | Map Number (87) | |
| 2 | ![]() | KikeFire![]() | 400 | 9,750 | Map Number (87) | |
| 3 | ![]() | ArdillaMom![]() | 270 | 9,500 | Map Number (87) | |
| 4 | ![]() | KallDrogo![]() | 400 | 8,977 | Lorencia | |
| 5 | ![]() | Champ![]() | 326 | 7,544 | Lorencia | |
| 6 | ![]() | Magic![]() | 400 | 7,000 | Lorencia | |
| 7 | ![]() | Inquisidor![]() | 2 | 6,976 | Map Number (87) | |
| 8 | ![]() | Pinpon![]() | 371 | 6,677 | Arena | |
| 9 | ![]() | lllllllll![]() | 74 | 6,577 | Ilusion Temple | |
| 10 | ![]() | Akamatsu![]() | 400 | 6,352 | Valley of Loren | |
| 11 | ![]() | lNaxusl![]() | 9 | 6,337 | Map Number (87) | |
| 12 | ![]() | MrSmasher![]() | 400 | 5,635 | Lorencia | |
| 13 | ![]() | Minervha![]() | 400 | 5,492 | Lorencia | |
| 14 | ![]() | BANDAGRIZZ![]() | 2 | 5,449 | Arena | |
| 15 | ![]() | AndreeDL![]() | 400 | 5,390 | Arena | |
| 16 | ![]() | AndreeGT![]() | 175 | 5,372 | Arena | |
| 17 | ![]() | ZeldriS![]() | 400 | 5,200 | Map Number (87) | |
| 18 | ![]() | IgriS![]() | 241 | 5,164 | Map Number (87) | |
| 19 | ![]() | Gryphon![]() | 400 | 5,000 | Valley of Loren | |
| 20 | ![]() | Tomm![]() | 400 | 5,000 | Lorencia | |
| 21 | ![]() | Shirodkhar![]() | 400 | 5,000 | Lorencia | |
| 22 | ![]() | FinalBoss![]() | 400 | 5,000 | Lorencia | |
| 23 | ![]() | Selgadis![]() | 400 | 5,000 | Lorencia | |
| 24 | ![]() | ESCUDERO![]() | 400 | 5,000 | Lorencia | |
| 25 | ![]() | DrGalleta![]() | 400 | 4,911 | Lorencia | |
| 26 | ![]() | Levi![]() | 387 | 4,769 | Lorencia | |
| 27 | ![]() | SmJuan![]() | 400 | 4,750 | Lorencia | |
| 28 | ![]() | Meruem![]() | 327 | 4,679 | Arena | |
| 29 | ![]() | Zeus![]() | 111 | 4,390 | Lorencia | |
| 30 | ![]() | Hashimo![]() | 400 | 4,158 | Map Number (87) | |
| 31 | ![]() | SLAYALL![]() | 339 | 4,106 | Lorencia | |
| 32 | ![]() | Archimago![]() | 400 | 4,077 | Lorencia | |
| 33 | ![]() | Manigoldo![]() | 2 | 3,889 | Atlans | |
| 34 | ![]() | Griffith![]() | 249 | 3,859 | Map Number (87) | |
| 35 | ![]() | Afrodita![]() | 400 | 3,798 | Lorencia | |
| 36 | ![]() | DisturbeD![]() | 400 | 3,673 | Arena | |
| 37 | ![]() | AnDrE![]() | 219 | 3,488 | Arena | |
| 38 | ![]() | UnkNown![]() | 331 | 3,478 | Arena | |
| 39 | ![]() | Richter![]() | 400 | 3,226 | Atlans | |
| 40 | ![]() | Life![]() | 230 | 3,208 | Arena | |
| 41 | ![]() | lAFRODITAl![]() | 400 | 2,951 | Crywolf Fortress | |
| 42 | ![]() | POLAR![]() | 209 | 2,903 | Arena | |
| 43 | ![]() | DLBacNinh![]() | 309 | 2,858 | Map Number (87) | |
| 44 | ![]() | FIREBLACK![]() | 16 | 2,821 | Atlans | |
| 45 | ![]() | lAresl![]() | 400 | 2,794 | Lorencia | |
| 46 | ![]() | Tsuki![]() | 400 | 2,719 | Arena | |
| 47 | ![]() | Leviatan![]() | 400 | 2,656 | Lorencia | |
| 48 | ![]() | Metsuco![]() | 400 | 2,603 | Lorencia | |
| 49 | ![]() | xScantrax![]() | 400 | 2,522 | Lorencia | |
| 50 | ![]() | Smile![]() | 348 | 2,471 | Arena |
EN
ES
PH
BR
RO
CN
RU
LT







